loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-SBI Savings Fund - Direct (G) Mar 31, 2024 2,718.87 9.86 40.54
Equity-HDFC Bank Mar 31, 2024 2,418.66 8.77 17.53
Equity-Reliance Industr Mar 31, 2024 1,511.56 5.48 4.70
Reverse Repo-TREPS Mar 31, 2024 1,007.88 3.65 -2.09
Indian Mutual Funds-SBI Magnum Low Duration Fund - Mar 31, 2024 771.10 2.80 1.35
Equity-Bharat Electron Mar 31, 2024 592.54 2.15 133.39
Equity-Kotak Mah. Bank Mar 31, 2024 545.86 1.98 140.56
Equity-Larsen & Toubro Mar 31, 2024 512.30 1.86 129.21
Equity-TCS Mar 31, 2024 507.61 1.84 28.81
Equity-Tata Power Co. Mar 31, 2024 466.58 1.69 -3.40
T Bills-TBILL-91D Mar 31, 2024 458.14 1.66 32.91
Equity-Hind.Aeronautics Mar 31, 2024 395.75 1.43 61.99
Equity-Bank of Baroda Mar 31, 2024 384.78 1.39 22.31
Equity-Adani Ports Mar 31, 2024 372.07 1.35 -23.21
Equity-ITC Mar 31, 2024 368.86 1.34 -3.38
Commercial Paper-Bajaj Finance Mar 31, 2024 345.19 1.25 0.00
Equity-St Bk of India Mar 31, 2024 323.55 1.17 -49.50
Equity-Vedanta Mar 31, 2024 301.59 1.09 -1.86
Equity-Canara Bank Mar 31, 2024 295.88 1.07 29.62
Certificate of Deposits-Union Bank (I) Mar 31, 2024 295.44 1.07 0.00
Corporate Debts-Kotak Mahindra P Mar 31, 2024 294.73 1.07 0.00
Equity-Hindalco Inds. Mar 31, 2024 277.27 1.01 -23.98
Equity-I R C T C Mar 31, 2024 258.36 0.94 6.77
Equity-Bharti Airtel Mar 31, 2024 255.14 0.92 123.16
Certificate of Deposits-HDFC Bank Mar 31, 2024 246.23 0.89 0.00
Equity-Bajaj Finance Mar 31, 2024 241.54 0.88 81.77
Commercial Paper-LIC Housing Fin. Mar 31, 2024 235.75 0.85 0.00
Equity-I O C L Mar 31, 2024 232.90 0.84 351.54
Equity-O N G C Mar 31, 2024 225.59 0.82 275.27
Equity-REC Ltd Mar 31, 2024 222.43 0.81 218.82
Commercial Paper-Julius Baer Cap. Mar 31, 2024 223.55 0.81 1.58
Equity-Aurobindo Pharma Mar 31, 2024 219.52 0.80 -23.98
Equity-Power Grid Corpn Mar 31, 2024 212.43 0.77 -42.72
Equity-NTPC Mar 31, 2024 202.69 0.73 -44.22
Equity-Power Fin.Corpn. Mar 31, 2024 202.64 0.73 39.95
Equity-Ambuja Cements Mar 31, 2024 187.93 0.68 5.99
Equity-Tata Steel Mar 31, 2024 187.55 0.68 2.59
Equity-IndusInd Bank Mar 31, 2024 184.11 0.67 131.46
Equity-Dabur India Mar 31, 2024 180.49 0.65 -1.98
Equity-GAIL (India) Mar 31, 2024 180.65 0.65 -4.52
Equity-B H E L Mar 31, 2024 175.66 0.64 29.84
Equity-Axis Bank Mar 31, 2024 173.97 0.63 -47.02
Equity-Samvardh. Mothe. Mar 31, 2024 171.60 0.62 398.64
Equity-Indus Towers Mar 31, 2024 168.78 0.61 37.30
Equity-Infosys Mar 31, 2024 166.28 0.60 14.60
Equity-Godrej Consumer Mar 31, 2024 164.30 0.60 17.17
Equity-Container Corpn. Mar 31, 2024 166.63 0.60 70.06
Equity-Max Financial Mar 31, 2024 162.76 0.59 36.51
Equity-Tata Consumer Mar 31, 2024 157.16 0.57 1,234.99
Equity-HDFC Life Insur. Mar 31, 2024 157.59 0.57 237.59
Equity-Apollo Hospitals Mar 31, 2024 148.91 0.54 144.16
Equity-HCL Technologies Mar 31, 2024 149.65 0.54 40.57
Equity-Divi`s Lab. Mar 31, 2024 145.67 0.53 30.11
Equity-S A I L Mar 31, 2024 141.77 0.51 -1.66
Equity-JSW Steel Mar 31, 2024 137.07 0.50 12.34
Equity-ICICI Bank Mar 31, 2024 136.99 0.50 -48.89
Corporate Debts-N A B A R D Mar 31, 2024 132.68 0.49 0.00
Equity-Coal India Mar 31, 2024 132.27 0.48 48.55
Equity-Jindal Steel Mar 31, 2024 132.79 0.48 -37.84
Equity-Tata Motors Mar 31, 2024 126.05 0.46 -4.26
Equity-Federal Bank Mar 31, 2024 121.21 0.44 -1.80
Equity-Grasim Inds Mar 31, 2024 114.78 0.42 -46.86
Equity-Glenmark Pharma. Mar 31, 2024 117.23 0.42 19.79
Equity-Multi Comm. Exc. Mar 31, 2024 112.41 0.41 29.43
Equity-Adani Enterp. Mar 31, 2024 109.53 0.40 47.09
Equity-M & M Mar 31, 2024 105.51 0.38 -10.70
Equity-Godrej Propert. Mar 31, 2024 103.90 0.38 0.00
Equity-H P C L Mar 31, 2024 103.64 0.38 187.71
Equity-Natl. Aluminium Mar 31, 2024 105.03 0.38 6.31
Equity-Hind. Unilever Mar 31, 2024 102.71 0.37 135.44
Equity-Biocon Mar 31, 2024 103.41 0.37 64.66
Equity-RBL Bank Mar 31, 2024 100.69 0.36 5.51
T Bills-TBILL-182D Mar 31, 2024 99.82 0.36 -77.62
Equity-Dalmia BharatLtd Mar 31, 2024 99.54 0.36 -13.59
Equity-NMDC Mar 31, 2024 98.96 0.36 -33.89
Equity-Interglobe Aviat Mar 31, 2024 96.98 0.35 -35.78
Equity-Aditya Birla Cap Mar 31, 2024 96.14 0.35 -4.19
Equity-Trent Mar 31, 2024 91.75 0.33 -6.18
Equity-Bandhan Bank Mar 31, 2024 92.30 0.33 -46.88
Equity-Titan Company Mar 31, 2024 89.09 0.32 132.17
Equity-Zee Entertainmen Mar 31, 2024 89.07 0.32 -24.34
Equity-Petronet LNG Mar 31, 2024 86.62 0.31 51.76
Equity-Manappuram Fin. Mar 31, 2024 81.87 0.30 -0.06
Equity-SBI Life Insuran Mar 31, 2024 82.93 0.30 255.46
Equity-ACC Mar 31, 2024 80.28 0.29 25.36
Equity-Marico Mar 31, 2024 78.70 0.29 212.95
Equity-B P C L Mar 31, 2024 81.22 0.29 -61.19
Equity-Shriram Finance Mar 31, 2024 77.94 0.28 -75.25
Equity-I D F C Mar 31, 2024 76.99 0.28 -16.18
Equity-Aarti Industries Mar 31, 2024 73.68 0.27 17.79
Corporate Debts-REC Ltd Mar 31, 2024 75.22 0.27 0.00
Equity-UltraTech Cem. Mar 31, 2024 74.29 0.27 1,278.60
Equity-Punjab Natl.Bank Mar 31, 2024 74.64 0.27 -52.91
Equity-Tata Comm Mar 31, 2024 70.77 0.26 -12.67
Equity-City Union Bank Mar 31, 2024 70.55 0.26 21.26
Equity-Indian Energy Ex Mar 31, 2024 69.48 0.25 -1.86
Commercial Paper-Muthoot Finance Mar 31, 2024 69.41 0.25 0.00
Equity-PVR Inox Mar 31, 2024 66.18 0.24 -14.63
Equity-Escorts Kubota Mar 31, 2024 61.25 0.22 3.99
Equity-Piramal Enterp. Mar 31, 2024 60.64 0.22 23.10
Equity-Nestle India Mar 31, 2024 59.47 0.22 -32.27
Equity-Pidilite Inds. Mar 31, 2024 58.18 0.21 -42.14
Equity-Polycab India Mar 31, 2024 55.01 0.20 50.59
Equity-Hero Motocorp Mar 31, 2024 53.83 0.20 0.00
Equity-Granules India Mar 31, 2024 52.91 0.19 -1.49
Equity-Voltas Mar 31, 2024 50.32 0.18 39.55
Corporate Debts-Bharti Telecom Mar 31, 2024 49.21 0.18 0.00
Equity-Tech Mahindra Mar 31, 2024 50.40 0.18 -46.49
Equity-UPL Mar 31, 2024 47.01 0.17 -32.34
Equity-Indian Hotels Co Mar 31, 2024 47.76 0.17 -14.35
Equity-Crompton Gr. Con Mar 31, 2024 46.71 0.17 2.57
Equity-Bajaj Finserv Mar 31, 2024 46.85 0.17 -3.87
Equity-Sun TV Network Mar 31, 2024 45.56 0.17 3.17
Equity-Deepak Nitrite Mar 31, 2024 44.00 0.16 -3.05
Equity-GMR Airports Inf Mar 31, 2024 43.79 0.16 -52.91
Equity-DLF Mar 31, 2024 43.22 0.16 -71.42
Equity-Sun Pharma.Inds. Mar 31, 2024 43.56 0.16 -59.11
Equity-LIC Housing Fin. Mar 31, 2024 44.60 0.16 -44.74
Equity-Shree Cement Mar 31, 2024 42.89 0.16 10.44
Equity-G N F C Mar 31, 2024 41.77 0.15 -16.78
Equity-Aditya Bir. Fas. Mar 31, 2024 42.70 0.15 139.58
Equity-SRF Mar 31, 2024 42.63 0.15 122.23
Equity-Exide Inds. Mar 31, 2024 39.14 0.14 27.29
Equity-Dixon Technolog. Mar 31, 2024 39.49 0.14 122.69
Equity-Hindustan Copper Mar 31, 2024 37.87 0.14 -41.83
Equity-Oracle Fin.Serv. Mar 31, 2024 36.50 0.13 976.39
Equity-Oberoi Realty Mar 31, 2024 36.57 0.13 -53.89
Equity-Alkem Lab Mar 31, 2024 34.69 0.13 72.74
Equity-Persistent Sys Mar 31, 2024 34.35 0.12 0.00
Equity-Balkrishna Inds Mar 31, 2024 34.13 0.12 116.64
Equity-L&T Fin.Holdings Mar 31, 2024 32.55 0.12 -50.97
Equity-Coforge Mar 31, 2024 33.18 0.12 -23.56
Equity-Torrent Pharma. Mar 31, 2024 34.46 0.12 -18.97
Equity-Chambal Fert. Mar 31, 2024 32.81 0.12 1.68
Equity-India Cements Mar 31, 2024 34.00 0.12 -29.48
Equity-Eicher Motors Mar 31, 2024 31.86 0.12 -54.23
Equity-Cipla Mar 31, 2024 31.92 0.12 -57.64
Equity-Cummins India Mar 31, 2024 31.02 0.11 31.82
Corporate Debts-Tata Capital Mar 31, 2024 29.96 0.11 0.00
Equity-M & M Fin. Serv. Mar 31, 2024 31.11 0.11 284.24
Equity-P I Industries Mar 31, 2024 29.01 0.11 -47.80
Equity-Can Fin Homes Mar 31, 2024 29.29 0.11 -2.29
Equity-Dr Reddy`s Labs Mar 31, 2024 31.33 0.11 -26.36
Equity-Indiamart Inter. Mar 31, 2024 27.70 0.10 -1.83
Equity-Abbott India Mar 31, 2024 25.60 0.09 180.75
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 25.04 0.09 0.00
Equity-AU Small Finance Mar 31, 2024 25.09 0.09 15.90
Equity-Cholaman.Inv.&Fn Mar 31, 2024 23.20 0.08 7.74
Equity-Balrampur Chini Mar 31, 2024 20.04 0.07 -19.83
Equity-SBI Cards Mar 31, 2024 20.09 0.07 0.00
Equity-Zydus Lifesci. Mar 31, 2024 18.13 0.07 -42.68
Equity-Lupin Mar 31, 2024 16.49 0.06 -81.90
Equity-Britannia Inds. Mar 31, 2024 17.78 0.06 0.00
Equity-Vodafone Idea Mar 31, 2024 17.91 0.06 -93.46
Equity-J K Cements Mar 31, 2024 15.18 0.06 -50.47
Equity-United Spirits Mar 31, 2024 16.44 0.06 -53.47
Equity-Mphasis Mar 31, 2024 17.40 0.06 123.43
Equity-Ashok Leyland Mar 31, 2024 12.76 0.05 -59.48
Equity-IDFC First Bank Mar 31, 2024 14.87 0.05 115.68
Equity-ICICI Lombard Mar 31, 2024 13.98 0.05 38.36
Equity-Birlasoft Ltd Mar 31, 2024 13.43 0.05 1,878.52
Equity-The Ramco Cement Mar 31, 2024 14.05 0.05 -9.28
Equity-Atul Mar 31, 2024 14.81 0.05 -25.47
Equity-Bharat Forge Mar 31, 2024 10.45 0.04 445.74
Equity-Info Edg.(India) Mar 31, 2024 10.82 0.04 -15.67
Equity-LTIMindtree Mar 31, 2024 9.70 0.04 -64.66
Equity-TVS Motor Co. Mar 31, 2024 9.79 0.04 23.70
Equity-Bosch Mar 31, 2024 12.31 0.04 3,383.11
Equity-Laurus Labs Mar 31, 2024 8.00 0.03 1.20
Equity-Siemens Mar 31, 2024 6.29 0.02 -70.74
Equity-Dr Lal Pathlabs Mar 31, 2024 5.02 0.02 -0.72
Equity-A B B Mar 31, 2024 3.82 0.01 -82.19
Equity-United Breweries Mar 31, 2024 3.19 0.01 -62.25
Equity-Bata India Mar 31, 2024 3.43 0.01 -67.34
Equity-L&T Technology Mar 31, 2024 1.75 0.01 57.09
Equity-Navin Fluo.Intl. Mar 31, 2024 2.71 0.01 -79.35
Equity-Maruti Suzuki Mar 31, 2024 2.14 0.01 -99.36
Equity-Mahanagar Gas Mar 31, 2024 1.09 0.00 -87.54
Equity-Coromandel Inter Mar 31, 2024 1.05 0.00 -63.24
Equity-Syngene Intl. Mar 31, 2024 0.91 0.00 -83.77
Equity-MRF Mar 31, 2024 0.87 0.00 -93.24
Equity-Page Industries Mar 31, 2024 0.83 0.00 392.44
Equity-Jubilant Food. Mar 31, 2024 0.62 0.00 0.00
Equity-ICICI Pru Life Mar 31, 2024 0.46 0.00 -99.06
Equity-Gujarat Gas Mar 31, 2024 0.48 0.00 -95.00
Equity-Havells India Mar 31, 2024 0.23 0.00 -99.75
Equity-Wipro Mar 31, 2024 0.14 0.00 -99.87
Derivatives-Margin amount for Derivative Mar 31, 2024 0.10 0.00 0.00
Equity-Ipca Labs. Mar 31, 2024 0.08 0.00 10.44
Equity-Muthoot Finance Mar 31, 2024 0.08 0.00 -99.38
Net CA & Others-Net CA & Others Mar 31, 2024 -318.76 -1.09 0.00